Interactive analysis of ₹1.1Cr spend across 5 channels
| Channel | Spend | ROAS | CAC | Conv% | ROI |
|---|---|---|---|---|---|
| ₹44K | 64.09× | ₹2 | 8.95% | +6309% | |
| Paid Search | ₹33.6L | 2.54× | ₹101 | 4.50% | +154% |
| Meta Ads | ₹26.7L | 0.87× | ₹206 | 2.44% | -13% |
| Influencer | ₹47.8L | 0.43× | ₹440 | 1.65% | -57% |
| Organic Social | ₹0 | ∞ | Free | 2.83% | N/A |
Email delivers 64× ROAS with just ₹44K spend, while Influencer burns ₹4.78Cr with negative ROI.